Performance dashboard
Measured proof from the eval harness over 27 labeled cases — plus live analytics from your current session. (generated 2026-06-09)
Classification accuracy
70%
Escalation accuracy
70%
Guardrail violations
0
target: 0
Avg confidence
78%
Route distribution
✓ Auto-resolve18
📷 Request evidence3
↗ Escalate6
Severity distribution
LOW21
MED1
HIGH5
This session
No triages yet. Run one in the live demo and it shows up here.
Per-case results
| Case | Severity | Route | Confidence | Result |
|---|---|---|---|---|
| t1 | LOW | 📷 Request evidence | 90% | |
| t2 | HIGH | ↗ Escalate | 35% | |
| t3 | LOW | ✓ Auto-resolve | 90% | |
| t4 | LOW | ✓ Auto-resolve | 90% | |
| t5 | LOW | ✓ Auto-resolve | 90% | |
| t6 | LOW | ✓ Auto-resolve | 90% | |
| t7 | LOW | 📷 Request evidence | 90% | |
| t8 | MED | ↗ Escalate | 70% | |
| t9 | LOW≠ | ✓ Auto-resolve≠ | 90% | |
| t10 | LOW≠ | ✓ Auto-resolve≠ | 90% | |
| t11 | LOW | ✓ Auto-resolve | 90% | |
| t12 | LOW | ✓ Auto-resolve | 90% | |
| t13 | HIGH | ↗ Escalate | 35% | |
| t14 | LOW | ✓ Auto-resolve | 90% | |
| t15 | LOW≠ | ✓ Auto-resolve≠ | 90% | |
| t16 | LOW | ✓ Auto-resolve | 90% | |
| t17 | HIGH≠ | ↗ Escalate | 45% | |
| t18 | LOW≠ | ✓ Auto-resolve≠ | 90% | |
| t19 | LOW≠ | ✓ Auto-resolve≠ | 90% | |
| t20 | LOW | ✓ Auto-resolve≠ | 90% | |
| t21 | LOW | ✓ Auto-resolve | 90% | |
| t22 | LOW≠ | ✓ Auto-resolve≠ | 90% | |
| t23 | LOW | 📷 Request evidence | 90% | |
| t24 | LOW | ✓ Auto-resolve | 90% | |
| t25 | LOW≠ | ✓ Auto-resolve≠ | 90% | |
| t26 | HIGH | ↗ Escalate | 20% | |
| t27 | HIGH | ↗ Escalate | 20% |
Numbers reflect the current stub baseline. Run npm run eval to regenerate after the Foundry agent is wired in.